Season by Season
1998 - Illawarra Hawks

After barely hanging on to his job, Joyce tastes success after the Hawks win 14 of 30 games in a closely contested league. They beat Canberra on the road in the final game of the season to secure a play-off spot before falling to Perth in the elimination series. Ritter is fourth in the league in scoring and fellow American Elliot Hatcher’s 2.7 steals ranks second.
| # | Name | Position | Notes |
|---|---|---|---|
| 6 | Cameron Dickinson | Guard | |
| 7 | Elliot Hatcher* | Guard | Steals: 2nd - 2.7spg |
| 8 | Matt Oyston | Guard | |
| 12 | Glen Saville | Forward | |
| 14 | Eric Cooks | Centre / Forward | |
| 20 | Jay Brettell | Guard | |
| 32 | Mat Campbell | Guard | |
| 40 | Mark Dalton | Forward | |
| 41 | Justin Withers | Forward | |
| 45 | Matt Zauner | Centre | |
| 52 | Clayton Ritter* | Centre / Forward | Captain Points: 4th -25.2ppg |
* Import
| Wins | Losses | Position |
|---|---|---|
| 14 | 16 | 6th |
Playoffs: Lost Elimination Final
| < Prev | Next > |
|---|